<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>6fusion</title>
	<atom:link href="http://www.6fusion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.6fusion.com</link>
	<description>IT Infrastructure Marketplace</description>
	<lastBuildDate>Tue, 18 Jun 2013 19:17:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Road to a Futures Market for IT Infrastructure Services &#8211; Part 2</title>
		<link>http://www.6fusion.com/2013/06/17/the-road-to-a-futures-market-for-it-infrastructure-services-part-2/</link>
		<comments>http://www.6fusion.com/2013/06/17/the-road-to-a-futures-market-for-it-infrastructure-services-part-2/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 19:00:01 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.6fusion.com/?p=4092</guid>
		<description><![CDATA[<p><p><em>By John Cowan, CEO and Co-Founder, 6fusion</em></p>
<p>In my <a href="http://www.6fusion.com/2013/06/05/the-road-to-a-futures-market-for-it-infrastructure-services/">first post</a> I &#8230;</p></p><p>The post <a href="http://www.6fusion.com/2013/06/17/the-road-to-a-futures-market-for-it-infrastructure-services-part-2/">The Road to a Futures Market for IT Infrastructure Services &#8211; Part 2</a> appeared first on <a href="http://www.6fusion.com">6fusion</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><em>By John Cowan, CEO and Co-Founder, 6fusion</em></p>
<p>In my <a href="http://www.6fusion.com/2013/06/05/the-road-to-a-futures-market-for-it-infrastructure-services/">first post</a> I went to great lengths to illustrate why a futures market for cloud computing not only made sense, but is practically inevitable.  But in order to be practically inevitable it needs to be technically possible, so  I am dedicating this post to answering the question of ‘how’ a market could form, exploring the key necessities for that reality.</p>
<p dir="ltr">If you spend any amount of time working with financial traders they will tell you there are two primary characteristics a commodity absolutely must have to be considered &#8216;tradeable&#8217; on an exchange: standardization and deliverability.</p>
<p dir="ltr"><strong>Standardization</strong></p>
<p dir="ltr">Financial markets and traders define standardization as buyers and sellers &#8216;speaking the same language&#8217; when it comes to the measurement or definition of a contract. We buy and sell oil by the barrel. We buy and sell electricity by the kilowatt. We buy and sell wheat by the bushel.  Every commodity trades on a standard unit of measurement.</p>
<p dir="ltr">Standardization is the basis of transaction velocity. Imagine there being a market for electricity but everyone in the market measuring and pricing its services differently.  Not only would such a market be impossible to scale, but it would grind down the potential growth of suppliers.</p>
<p dir="ltr">In short, simplicity is key in commodity markets.  <a href="http://www.6fusion.com/2013/02/08/commodity-it-is-not-a-dirty-word/">I&#8217;ve talked about this before</a>, but a commodity is a commodity when as a good or service there is no qualitative differentiation.</p>
<p dir="ltr">Think about that definition in relation to cloud computing. It&#8217;s anything but simple and it is seemingly impossible to standardize.</p>
<p dir="ltr">Until recently, people spoke about AWS, Rackspace and maybe a handful of telcos when talking about the relevant players in the infrastructure services business.  Not anymore.  Now you can&#8217;t have a conversation without including IBM, HP, Joyent, Google and even VMware (which up until very recently was considered sacrilege!).</p>
<p dir="ltr">The emergence of so many big and powerful new entrants to the market for cloud computing validates the need for an open marketplace if for no other reason than to give buyers a centralized place to meet their needs. <a href="https://twitter.com/benkepes">@benkepes</a> nicely illustrates this point in a <a href="http://diversity.net.nz/on-cloud-brokers/2013/06/10/">recent post</a> on brokerage and financial intermediation but in order for that demand to be accurately matched to appropriate supply there must be a standard unit of measurement.</p>
<p dir="ltr">So how do we arrive at such a standard?  Well, there are basically two schools of thought.  The first school of thought is that the leaders of the industry will get together and agree on a standard that can be adopted or adhered to for the purposes of the market.  While this route to standardization is what many people like to believe will happen, it rarely ever does and that’s because of the natural conflicts that exist.  While it might be possible for a handful of vendors to get together, every other effort of this type has failed because invariably a good section of the market is alienated from the process. The concept of cloud interoperability is a great example of a brilliant idea whose lifespan could not get past the working group phase of development.</p>
<p dir="ltr">The second school of thought is that over time one commercial option will dominate all others.  There are very strong advocates in cloud computing suggesting the world should concede the standardization battle to AWS so we all move on to other important topics. This isn&#8217;t the forum to agree or disagree as to whether the AWS instance format is a good or bad design, but even if AWS&#8217;s AMI allocation design for measuring what infrastructure is consumed was the greatest technical solution in the market, there is about a snowball&#8217;s chance in hell that you are going to see companies like Google, Microsoft, IBM and others conform to the AWS standard. Welcome to the politics of business.</p>
<p dir="ltr">In my view, standardization can only be accomplished by a technical system that does not impede any proprietary retail charging method of the provider but that normalizes consumption in a way that allows for an output reading to be matched to equivalent supply.   Further, it can only be delivered as a service by a third party with no political or financial capital staked in the cloud computing business.  In short, anyone that owns or operates infrastructure-as-a-service or gets paid to sell or represent retail cloud brands is automatically exempt from any consideration.</p>
<p dir="ltr">Since we are talking about the eventuality of an exchanged traded product for on-demand IT infrastructure, who would be better than an actual financial exchange to decide?</p>
<p dir="ltr">If a financial exchange could settle the debate around standardization they would be halfway to the goal of enabling a futures market for IT infrastructure.  In order to go the full distance an exchange would also have to answer the challenge of deliverability.</p>
<p dir="ltr"><strong>Deliverability</strong></p>
<p dir="ltr">In order for a commodity contract to be considered valid by the market it must be deliverable.  Not all commodities &#8211; even obvious candidates &#8211; are tradable because of deliverability challenges.  Ultimately, someone owns the bushel of corn and that corn must be delivered.  The deliverability of a commodity comprises, among other things, two important factors:</p>
<ul>
<li dir="ltr">
<p dir="ltr">Transportation</p>
</li>
<li dir="ltr">
<p dir="ltr">Perishability (or expiration)</p>
</li>
</ul>
<p dir="ltr">For instance, corn is generally viewed as a highly deliverable commodity because of the sophisticated rail transportation system that can move large volumes of the farmer&#8217;s harvest.  Blueberries, on the other hand, while transportable perish far too fast to be considered a viable traded product.</p>
<p dir="ltr">IT infrastructure service is time based and continuous, which means that if you don&#8217;t use it, you lose it; it expires.  There is no capability to consume yesterday&#8217;s computing power and the commodity has an &#8216;on/off&#8217; switch.  It is not something you can touch or package or put on a shelf.  So is it tradeable?  Absolutely.  IT infrastructure services are &#8216;delivered&#8217; over private and public networks, much the same way electricity is delivered over wires.</p>
<p dir="ltr">An important factor making a unique product like electricity work as a tradeable commodity is highly predictable demand.  If the physical devices and components of things that consumed electricity were not predictable it would be impossible to make a market because turning &#8216;on&#8217; such a service at some commit rate in the future would be complete guesswork.  The demand side of the equation would not participate.  This is where the analogous unit of measurement to the kW/hr for compute, storage and network becomes so vital to the process.  The entire vision of building a marketplace begins with buyers being able to reliably quantify their demand in a standardized fashion.</p>
<p dir="ltr">This brings me to my final point.</p>
<p dir="ltr">Detractors to the cloud futures concept find it difficult to rationalize how we can possibly jump to a world where an exchange offers a full blown derivatives product.  They can’t mentally “get there”  and I think I know why.  Nobody expects us to wake up tomorrow morning and be able to buy and sell cloud on an exchange.  The reality is that while we talk about a derivatives market for cloud computing you can&#8217;t forget that such a reality is an &#8216;end game&#8217;.  Cloud futures is a view into a secondary market.</p>
<p dir="ltr">A secondary market for IT infrastructure services will not emerge until incubation of a primary marketplace is complete.  Once a primary market has been established and the underlying cash market has reached a critical mass a secondary market &#8211; a derivatives market &#8211; will emerge, enabling both suppliers and buyers to trade, forecast, speculate and hedge and consume future compute, network and network resources.</p>
<p dir="ltr">A standard unit of measurement to define buy and sell contracts reliably delivered across a network with a major financial exchange providing the clearing process really only requires one other ingredient to become a reality: The willingness of supply and demand to participate.</p>
<p dir="ltr">So is there a willingness to participate?</p>
<p dir="ltr">I, for one, have reason to believe there is.</p>
<p dir="ltr">
<p>The post <a href="http://www.6fusion.com/2013/06/17/the-road-to-a-futures-market-for-it-infrastructure-services-part-2/">The Road to a Futures Market for IT Infrastructure Services &#8211; Part 2</a> appeared first on <a href="http://www.6fusion.com">6fusion</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.6fusion.com/2013/06/17/the-road-to-a-futures-market-for-it-infrastructure-services-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: IaaS Marketplaces – the impact of utility computing</title>
		<link>http://www.6fusion.com/2013/06/14/webinar-iaas-marketplaces-the-impact-of-utility-computing/</link>
		<comments>http://www.6fusion.com/2013/06/14/webinar-iaas-marketplaces-the-impact-of-utility-computing/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 14:12:16 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[6fusion Marketplace - Webinars]]></category>
		<category><![CDATA[6fusion Value - Webinars]]></category>
		<category><![CDATA[For Enterprise IT - Webinars]]></category>
		<category><![CDATA[For Infrastructure Providers - Webinars]]></category>

		<guid isPermaLink="false">http://www.6fusion.com/?p=4062</guid>
		<description><![CDATA[<p><p>GigaOm Research held a great webinar yesterday on IT infrastructure&#8230;</p></p><p>The post <a href="http://www.6fusion.com/2013/06/14/webinar-iaas-marketplaces-the-impact-of-utility-computing/">Webinar: IaaS Marketplaces – the impact of utility computing</a> appeared first on <a href="http://www.6fusion.com">6fusion</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>GigaOm Research held a great webinar yesterday on IT infrastructure marketplaces and the impact of utility computing. Paul Miller moderated a panel that included David Linthicum, SVP at Cloud Technology Partners, Jo Maitland, Cloud Research Director at GigaOm, and Rob Bissett, VP Product Management 6fusion.</p>
<p>It was an open dialogue that covered a range of topics in the emerging arena of IaaS marketplaces, including Why do we need a market for IaaS? How markets succeed… and fail? Comparing apples, oranges, and straight bananas. How do we get there?</p>
<p><iframe src="http://player.vimeo.com/video/66925463" height="281" width="500" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="http://vimeo.com/66925463">6Fusion- IaaS marketplaces The impact of utility computing 5-23-13 10.02 AM</a> from <a href="http://vimeo.com/user18527162">Ryan Kraudel</a> on <a href="http://vimeo.com/">Vimeo</a>.</p>
<p>The post <a href="http://www.6fusion.com/2013/06/14/webinar-iaas-marketplaces-the-impact-of-utility-computing/">Webinar: IaaS Marketplaces – the impact of utility computing</a> appeared first on <a href="http://www.6fusion.com">6fusion</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.6fusion.com/2013/06/14/webinar-iaas-marketplaces-the-impact-of-utility-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog &#8211; The Road to a Futures Market for IT Infrastructure Services</title>
		<link>http://www.6fusion.com/2013/06/14/blog-the-road-to-a-futures-market-for-it-infrastructure-services/</link>
		<comments>http://www.6fusion.com/2013/06/14/blog-the-road-to-a-futures-market-for-it-infrastructure-services/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 13:59:24 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[6fusion Marketplace - Blogs]]></category>
		<category><![CDATA[6fusion Value - Blogs]]></category>
		<category><![CDATA[For Enterprise IT - Blogs]]></category>
		<category><![CDATA[For Infrastructure Providers - Blogs]]></category>

		<guid isPermaLink="false">http://www.6fusion.com/?p=4056</guid>
		<description><![CDATA[<p><p>When <a href="https://twitter.com/krish">@krish</a> and <a href="https://twitter.com/benkepes">@benkepes</a> spoke to us about the idea of holding&#8230;</p></p><p>The post <a href="http://www.6fusion.com/2013/06/14/blog-the-road-to-a-futures-market-for-it-infrastructure-services/">Blog &#8211; The Road to a Futures Market for IT Infrastructure Services</a> appeared first on <a href="http://www.6fusion.com">6fusion</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>When <a href="https://twitter.com/krish">@krish</a> and <a href="https://twitter.com/benkepes">@benkepes</a> spoke to us about the idea of holding a small, invitation only summit (aptly named <a href="http://cloud2020summit.com/">Cloud 2020</a>) to forge a discussion thread about a number of core topics vital to the future of cloud computing and IT infrastructure, how could I say no?  I generally kill most invitations to sponsor events, but the Cloud 2020 concept seemed different.</p>
<p>We like ‘different’ at 6fusion.</p>
<p>6fusion is a small company with a big vision.  We are steadily building out the underpinnings of a future marketplace where buyers and sellers of cloud infrastructure can achieve the same economic benefits as other commodity markets.  For us this isn’t about a product pitch.  This is about explaining the inevitability of an industry direction and putting ourselves and our friends directly in the path of the tidal wave.</p>
<p><a href="http://www.6fusion.com/2013/06/05/the-road-to-a-futures-market-for-it-infrastructure-services/">Click here to continue reading</a></p>
<p>The post <a href="http://www.6fusion.com/2013/06/14/blog-the-road-to-a-futures-market-for-it-infrastructure-services/">Blog &#8211; The Road to a Futures Market for IT Infrastructure Services</a> appeared first on <a href="http://www.6fusion.com">6fusion</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.6fusion.com/2013/06/14/blog-the-road-to-a-futures-market-for-it-infrastructure-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting &amp; Analytics</title>
		<link>http://www.6fusion.com/2013/06/13/reporting-analytics/</link>
		<comments>http://www.6fusion.com/2013/06/13/reporting-analytics/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 03:28:37 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[For Enterprise IT]]></category>
		<category><![CDATA[For Infrastructure Providers]]></category>

		<guid isPermaLink="false">http://www.6fusion.com/?p=3984</guid>
		<description><![CDATA[<p><p>6fusion&#8217;s reporting &#38; analytics provide deep insights&#8230;</p></p><p>The post <a href="http://www.6fusion.com/2013/06/13/reporting-analytics/">Reporting &#038; Analytics</a> appeared first on <a href="http://www.6fusion.com">6fusion</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>6fusion&#8217;s reporting &amp; analytics provide deep insights for optimizing IT infrastructure</p>
<p>The post <a href="http://www.6fusion.com/2013/06/13/reporting-analytics/">Reporting &#038; Analytics</a> appeared first on <a href="http://www.6fusion.com">6fusion</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.6fusion.com/2013/06/13/reporting-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrastructure Metering</title>
		<link>http://www.6fusion.com/2013/06/13/infrastructure-metering/</link>
		<comments>http://www.6fusion.com/2013/06/13/infrastructure-metering/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 03:22:09 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[For Enterprise IT]]></category>
		<category><![CDATA[For Infrastructure Providers]]></category>

		<guid isPermaLink="false">http://www.6fusion.com/?p=3978</guid>
		<description><![CDATA[<p><p>6fusion&#8217;s approach is founded in IT infrastructure &#8230;</p></p><p>The post <a href="http://www.6fusion.com/2013/06/13/infrastructure-metering/">Infrastructure Metering</a> appeared first on <a href="http://www.6fusion.com">6fusion</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>6fusion&#8217;s approach is founded in IT infrastructure metering</p>
<p>The post <a href="http://www.6fusion.com/2013/06/13/infrastructure-metering/">Infrastructure Metering</a> appeared first on <a href="http://www.6fusion.com">6fusion</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.6fusion.com/2013/06/13/infrastructure-metering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Marketplace</title>
		<link>http://www.6fusion.com/2013/06/13/open-marketplace/</link>
		<comments>http://www.6fusion.com/2013/06/13/open-marketplace/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 03:18:14 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[6fusion Marketplace]]></category>

		<guid isPermaLink="false">http://www.6fusion.com/?p=3975</guid>
		<description><![CDATA[<p><p>6fusion&#8217;s open marketplace for IT infrastructure brings&#8230;</p></p><p>The post <a href="http://www.6fusion.com/2013/06/13/open-marketplace/">Open Marketplace</a> appeared first on <a href="http://www.6fusion.com">6fusion</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>6fusion&#8217;s open marketplace for IT infrastructure brings buyers and sellers together</p>
<p>The post <a href="http://www.6fusion.com/2013/06/13/open-marketplace/">Open Marketplace</a> appeared first on <a href="http://www.6fusion.com">6fusion</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.6fusion.com/2013/06/13/open-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAC</title>
		<link>http://www.6fusion.com/2013/06/13/wac/</link>
		<comments>http://www.6fusion.com/2013/06/13/wac/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 03:14:40 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[6fusion Marketplace]]></category>

		<guid isPermaLink="false">http://www.6fusion.com/?p=3969</guid>
		<description><![CDATA[<p><p>6fusion&#8217;s Workload Allocation Cube (WAC) is standardizing&#8230;</p></p><p>The post <a href="http://www.6fusion.com/2013/06/13/wac/">WAC</a> appeared first on <a href="http://www.6fusion.com">6fusion</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>6fusion&#8217;s Workload Allocation Cube (WAC) is standardizing the economic measurement of IT</p>
<p>The post <a href="http://www.6fusion.com/2013/06/13/wac/">WAC</a> appeared first on <a href="http://www.6fusion.com">6fusion</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.6fusion.com/2013/06/13/wac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrastructure Providers</title>
		<link>http://www.6fusion.com/2013/06/13/infrastructure-providers/</link>
		<comments>http://www.6fusion.com/2013/06/13/infrastructure-providers/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 02:53:30 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[6fusion Value]]></category>

		<guid isPermaLink="false">http://www.6fusion.com/?p=3964</guid>
		<description><![CDATA[<p><p>6fusion helps infrastructure providers maximize revenue &#8230;</p></p><p>The post <a href="http://www.6fusion.com/2013/06/13/infrastructure-providers/">Infrastructure Providers</a> appeared first on <a href="http://www.6fusion.com">6fusion</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>6fusion helps infrastructure providers maximize revenue opportunities</p>
<p>The post <a href="http://www.6fusion.com/2013/06/13/infrastructure-providers/">Infrastructure Providers</a> appeared first on <a href="http://www.6fusion.com">6fusion</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.6fusion.com/2013/06/13/infrastructure-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise IT</title>
		<link>http://www.6fusion.com/2013/06/13/enterprise-it/</link>
		<comments>http://www.6fusion.com/2013/06/13/enterprise-it/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 02:49:55 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[6fusion Value]]></category>

		<guid isPermaLink="false">http://www.6fusion.com/?p=3960</guid>
		<description><![CDATA[<p><p>6fusion helps Enterprise IT optimize spend on IT infrastructure&#8230;</p></p><p>The post <a href="http://www.6fusion.com/2013/06/13/enterprise-it/">Enterprise IT</a> appeared first on <a href="http://www.6fusion.com">6fusion</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>6fusion helps Enterprise IT optimize spend on IT infrastructure</p>
<p>The post <a href="http://www.6fusion.com/2013/06/13/enterprise-it/">Enterprise IT</a> appeared first on <a href="http://www.6fusion.com">6fusion</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.6fusion.com/2013/06/13/enterprise-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6fusion Marketplace</title>
		<link>http://www.6fusion.com/2013/06/11/6fusion-marketplace/</link>
		<comments>http://www.6fusion.com/2013/06/11/6fusion-marketplace/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 14:37:03 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[6fusion Value]]></category>

		<guid isPermaLink="false">http://www.6fusion.com/?p=3949</guid>
		<description><![CDATA[<p><p>6fusion&#8217;s global, IaaS marketplace for IaaS buyers,&#8230;</p></p><p>The post <a href="http://www.6fusion.com/2013/06/11/6fusion-marketplace/">6fusion Marketplace</a> appeared first on <a href="http://www.6fusion.com">6fusion</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>6fusion&#8217;s global, IaaS marketplace for IaaS buyers, sellers, and brokers</p>
<p>The post <a href="http://www.6fusion.com/2013/06/11/6fusion-marketplace/">6fusion Marketplace</a> appeared first on <a href="http://www.6fusion.com">6fusion</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.6fusion.com/2013/06/11/6fusion-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
